| Farm Bureau | American Family | Auto Owners | State Farm | Progressive |
NAIC Market Share | 4.16% | 2.28% | 1.28% | 16.14% | 13.45% |
S&P Global Ratings | BBB- | A | AA- | AA | A |
Average Full Coverage Yearly Premium | $1,651 | $2,916 | $2,736 | $2,386 | $1,909 |
Discount Rating | 5 stars | 4 stars | 4 stars | 5 stars | 5 stars |
| Farm Bureau | American Family | Auto Owners | State Farm | Progressive |
NAIC Market Share | 4.16% | 2.28% | 1.28% | 16.14% | 13.45% |
S&P Global Ratings | BBB- | A | AA- | AA | A |
Average Full Coverage Yearly Premium | $1,651 | $2,916 | $2,736 | $2,386 | $1,909 |
Discount Rating | 5 stars | 4 stars | 4 stars | 5 stars | 5 stars |
| Farm Bureau | American Family | Auto Owners | State Farm | Progressive |
NAIC Market Share | 4.16% | 2.28% | 1.28% | 16.14% | 13.45% |
S&P Global Ratings | BBB- | A | AA- | AA | A |
Average Full Coverage Yearly Premium | $1,651 | $2,916 | $2,736 | $2,386 | $1,909 |
Discount Rating | 5 stars | 4 stars | 4 stars | 5 stars | 5 stars |
2940 W Maple Loop Dr L11, Lehi, UT 84043
(801) 341-5133
https://www.statefarm.com/agent/US/UT/Lehi/Jeff-Shumway-0GPYP5716AK
3300 N 1200 E, Lehi, UT 84043
(801) 768-7395
https://www.allstate.com/
2975 Executive Pkwy #166, Lehi, UT 84043
(801) 753-9306
https://mlagents.americannational.com/greghilton-7457/
130 W Main St Ste E, Lehi, UT 84043
(801) 341-8959
https://agents.allstate.com/aaron-grover-lehi-ut.html
892 W State Rd, Lehi, UT 84043
(385) 336-2250
https://agents.allstate.com/debra-harris-lehi-ut.html
48 S Center St, Lehi, UT 84043
(866) 788-9127
No website found
Credit Rating | Average Rate |
Average of All Credit Ratings | $1144 |
Below Fair | $1974 |
Poor | $2137 |
Worst | $2372 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Lehi, Utah.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Lehi, UT.