| Mutual of Enumclaw | State Farm | Geico | Progressive | American Family |
NAIC Market Share | N/A | 16.14% | 13.45% | 13.45% | 13.45% |
S&P Global Ratings | A- | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $1,140 | $1,393 | $1,516 | $1,754 | $1,849 |
Discount Rating | 4 stars | 4 stars | 5 stars | 5 stars | 4 stars |
| Mutual of Enumclaw | State Farm | Geico | Progressive | American Family |
NAIC Market Share | N/A | 16.14% | 13.45% | 13.45% | 13.45% |
S&P Global Ratings | A- | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $1,140 | $1,393 | $1,516 | $1,754 | $1,849 |
Discount Rating | 4 stars | 4 stars | 5 stars | 5 stars | 4 stars |
| Mutual of Enumclaw | State Farm | Geico | Progressive | American Family |
NAIC Market Share | N/A | 16.14% | 13.45% | 13.45% | 13.45% |
S&P Global Ratings | A- | AA | AA+ | A | A |
Average Full Coverage Yearly Premium | $1,140 | $1,393 | $1,516 | $1,754 | $1,849 |
Discount Rating | 4 stars | 4 stars | 5 stars | 5 stars | 4 stars |
9790 Edmonds Way, Edmonds, WA 98020
(206) 542-3195
http://www.istateinsurance.com/
600 Main St, Edmonds, WA 98020
(360) 456-6701
http://www.insuranceservicesgroup.com/
210 5th Ave S #103, Edmonds, WA 98020
(425) 640-3091
https://www.statefarm.com/agent/US/WA/Edmonds/Daniel-Skeels-S5X8B1YS000
22727 Hwy 99 #207, Edmonds, WA 98026
(425) 361-1215
http://www.qualityriskinsurance.com/
838 NW Innis Arden Dr, Shoreline, WA 98177
(206) 751-0126
https://executive-insurance-brokerage.business.site/
18409 3rd Pl NW, Shoreline, WA 98177
(206) 629-5654
No website found
Credit Rating | Average Rate |
Average of All Credit Ratings | $1192 |
Below Fair | $1956 |
Poor | $2163 |
Worst | $2401 |
It's never been easier to shop around for affordable car insurance. You can use online tools to instantly get quotes from car insurance companies in Edmonds, Washington.
Make sure to get the right amount of coverage you need. Do you only need Liability insurace, which provides minimum coverage? Some people require Full Coverage, especially when the car is financed.
Once you've done the research, comparison shopped the rates you found, and figured out your discounts, you're now ready to buy the best and cheapest car insurance in Edmonds, WA.